Search
Date | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Direct. | DXCC | QSL via | |
12.10.2024 | 09:54 | 4X6HU | SSB | 28.544 | 59 | 59 | Rami | Tel Aviv |  KM72JA | 2886 | 122 ° | 4X | ||
06.12.2023 | 10:21 | 4Z5RU | FT8 | 28.075 | -20 | -14 | Pini | Tel Aviv |  KM72JB | 2883 | 122 ° | 4X | ||
29.07.2023 | 16:30 | 4Z4DX | FT8 | 21.076 | -05 | -03 | Dov | Ramat Hasharon |  KM72 | 2835 | 124 ° | 4X | ||
04.06.2023 | 16:45 | 4X5EF | FT8 | 21.076 | -04 | -16 | Eli | Binyamina |  KM72LM | 2854 | 121 ° | 4X | ||
12.03.2023 | 17:51 | 4X1UF | FT8 | 28.076 | -09 | -07 | Izzy |  KM72 | 2835 | 124 ° | 4X | |||
02.03.2023 | 06:32 | 4X4ZP | FT8 | 14.076 | +00 | -08 | Ron |  KM72 | 2835 | 124 ° | 4X | |||
20.02.2023 | 11:28 | 4X1UF | FT8 | 28.075 | -04 | -15 | Izzy | Haifa |  KM72LT | 2829 | 121 ° | 4X | ||
31.12.2022 | 13:39 | 4X6HU | SSB | 28.509 | 59 | 59 | Rami | Tel Aviv |  KM72JA | 2886 | 122 ° | 4X | ||
04.11.2022 | 14:09 | 4XØ1R | SSB | 21.260 | 59 | 59 |  KM72LT | 2829 | 121 ° | 4X | ||||
13.07.2022 | 16:43 | 4X21MG | SSB | 21.273 | 59 | 59 | Maccabiah | israel |  KM71JD | 2962 | 123 ° | 4X | ||
17.02.2020 | 13:08 | 4X6HU | SSB | 14.309 | 59 | 57 | Rami | Tel Aviv |  KM72JA | 2886 | 122 ° | 4X | ||
11.05.2019 | 16:33 | 4X64N | SSB | 14.228 | 59 | 55 |  KM71 | 2923 | 126 ° | 4X | ||||
23.04.2019 | 16:33 | 4X64S | SSB | 14.267 | 59 | 59 | 4X | |||||||
23.04.2019 | 16:15 | 4X64G | SSB | 14.195 | 59 | 59 |  KM71 | 2923 | 126 ° | 4X | ||||
18.04.2019 | 17:20 | 4Z5FI | SSB | 14.212 | 59 | 59 | Ruben | Shani |  KM71OF | 2979 | 123 ° | 4X | ||
10.04.2019 | 16:39 | 4Z1MOON | SSB | 14.265 | 59+ | 59+ | Ros | Tel Aviv |  KM71 | 2923 | 126 ° | 4X | ||
29.05.2018 | 17:44 | 4Z7ØIARC | SSB | 14.265 | 59 | 59 | Israel A.R.C |  KM71MV | 2912 | 122 ° | 4X | |||
07.05.2018 | 17:50 | 4X7ØS | SSB | 14.195 | 59 | 59 | 4X | |||||||
30.04.2018 | 17:49 | 4X7ØI | SSB | 14.247 | 59 | 59 | Operators: O |  KM71 | 2923 | 126 ° | 4X | 4Z4DX | ||
30.04.2018 | 17:23 | 4X7ØR | SSB | 14.193 | 59 | 59 | Spec |  KM72JB | 2883 | 122 ° | 4X | 4Z4DX | ||
24.04.2018 | 17:47 | 4X7ØL | SSB | 14.280 | 59 | 59 | Operators: 4 |  KM71 | 2923 | 126 ° | 4X | |||
19.06.2017 | 17:19 | 4X4FR | SSB | 18.119 | 59 | 57 | Rafi | Ashdod |  KM71JR | 2911 | 123 ° | 4X | ||
30.10.2016 | 11:57 | 4X2M | SSB | 21.414 | 59 | 59 | Arthur |  KM71JR | 2911 | 123 ° | 4X | 4X4DZ | ||
30.10.2016 | 11:46 | 4X6TT | SSB | 21.300 | 59 | 59 | Amir | beit Yanai |  KM71JR | 2911 | 123 ° | 4X | DIRECT | |
16.10.2016 | 09:41 | 4X6FR | SSB | 28.489 | 59 | 59 | Zvi | Herzliyya |  KM72KG | 2870 | 122 ° | 4X | ||
11.01.2016 | 17:15 | 4Z/3Z9DX | SSB | 7.140 | 59 | 59 | Dom | Sucha | 4X | DIRECT | ||||
08.01.2016 | 14:01 | 4X/3Z9DX | SSB | 14.255 | 59 | 59 | Dom | Sucha | 4X | DIRECT | ||||
03.01.2016 | 09:54 | 4X/E7ØA | SSB | 28.495 | 59 | 59 | Darko | 4X | K2PF | |||||
13.09.2015 | 10:21 | 4XØT | SSB | 21.255 | 59 | 59 | Ruben |  KM71OG | 2976 | 123 ° | 4X | 4Z5FI | ||
10.09.2015 | 15:00 | 4X9ØIARU | SSB | 14.200 | 59 | 59 | Ros |  KM71JR | 2911 | 123 ° | 4X | |||
10.09.2015 | 15:00 | 4X6TT | SSB | 14.195 | 59+30 | 59+40 | Amir | beit Yanai |  KM71JR | 2911 | 123 ° | 4X | DIRECT | |
06.09.2015 | 09:47 | 4Z6T | SSB | 21.275 | 59 | 59 | 4X | N4GNR | ||||||
16.07.2015 | 17:37 | 4X6HU | SSB | 21.282 | 58 | 59 | Rami | Tel Aviv |  KM72JA | 2886 | 122 ° | 4X | ||
22.04.2015 | 15:20 | 4X67TF | SSB | 28.450 | 59 | 59 | Oz | 4X | ||||||
10.02.2015 | 10:38 | 4X6TT | SSB | 28.490 | 59 | 59 | Amir | beit Yanai |  KM71JR | 2911 | 123 ° | 4X | DIRECT | |
04.02.2015 | 18:22 | 4X6TT | SSB | 7.142 | 59 | 59 | Amir | beit Yanai |  KM71JR | 2911 | 123 ° | 4X | DIRECT | |
03.02.2015 | 16:19 | 4X4HSC | SSB | 14.257 | 59 | 59 | Shani | Tel Aviv | 4X | |||||
03.02.2015 | 16:11 | 4X6TT | SSB | 14.200 | 59+30 | 59+30 | Amir | beit Yanai |  KM71JR | 2911 | 123 ° | 4X | DIRECT | |
23.01.2015 | 11:08 | 4Z5LA | SSB | 28.500 | 59 | 59 | Ros | Tel Aviv |  KM72JA | 2886 | 122 ° | 4X | ||
15.11.2014 | 15:02 | 4Z5LA | SSB | 21.280 | 59+10 | 59+10 | Ros | Tel Aviv |  KM72JA | 2886 | 122 ° | 4X | ||
25.08.2014 | 15:51 | 4X6TT | SSB | 14.195 | 59+20 | 59+20 | Amir | beit Yanai |  KM71JR | 2911 | 123 ° | 4X | DIRECT | |
27.04.2014 | 11:32 | 4Z4DX | SSB | 21.275 | 59 | 59 | Dov | Ramat Hasharon |  KM71JR | 2911 | 123 ° | 4X | ||
14.11.2013 | 14:04 | 4Z5AD | SSB | 28.450 | 59 | 59 | Victor | Beer-Sheva |  KM71JR | 2911 | 123 ° | 4X | ||
14.11.2013 | 10:33 | 4X4HSC | SSB | 28.450 | 59 | 59 | Mike | Tel Aviv | 4X | |||||
14.11.2013 | 10:32 | 4Z4DX | SSB | 28.450 | 59 | 59 | Dov | Ramat Hasharon |  KM71JR | 2911 | 123 ° | 4X | ||
10.11.2013 | 14:58 | 4Z5IW | SSB | 21.263 | 59 | 59 | Vladimir | Petach-Tiqva |  KF16RM | 9348 | 167 ° | 4X | ||
10.11.2013 | 11:00 | 4Z4DX | SSB | 28.484 | 59+20 | 59+20 | Dov | Ramat Hasharon |  KM71JR | 2911 | 123 ° | 4X | ||
24.07.2013 | 17:16 | 4X19MG | SSB | 21.278 | 59+20 | 59+20 | Isaac | Jerusalem |  KM72KD | 2881 | 122 ° | 4X | 4Z1TL | |
31.05.2013 | 16:47 | 4Z1RZ | SSB | 21.231 | 59+30 | 59+20 | Zurial | Ramat-Gan |  KM72JB | 2883 | 122 ° | 4X | ||
29.05.2013 | 16:25 | 4X6AV/M | SSB | 21.257 | 57-9 | 59 | Oded | 4X | ||||||
17.11.2012 | 15:06 | 4Z4OQ | SSB | 28.453 | 59 | 59 | Ziv | Rosh Aayien | 4X | |||||
25.03.2012 | 11:30 | 4XØA | SSB | 28.407 | 59 | 59 | Jan |  KM73JB | 2798 | 121 ° | 4X | |||
22.03.2012 | 15:40 | 4Z4DX | SSB | 21.250 | 59 | 59 | Dov | Ramat Hasharon |  KM71JR | 2911 | 123 ° | 4X | ||
14.03.2012 | 13:13 | 4Z5TT | SSB | 21.192 | 59 | 59 | Izaak | Beer-Sheva |  KM71JG | 2951 | 123 ° | 4X | ||
14.03.2012 | 13:12 | 4Z5OP | SSB | 21.192 | 59+20 | 59+40 | Michael | Beer-Sheva |  KM71JG | 2951 | 123 ° | 4X | ||
19.08.2011 | 16:01 | 4X4FR | SSB | 18.161 | 59 | 59 | Rafi | Ashdod |  KM71JR | 2911 | 123 ° | 4X | ||
04.12.2010 | 11:33 | 4X4FR | SSB | 21.313 | 59+ | 59+ | Rafi | Ashdod |  KM71JR | 2911 | 123 ° | 4X | ||
16.10.2010 | 09:27 | 4X6HQ | SSB | 28.490 | 59 | 59+10 | Gideon | Shoham Holyland |  KM72 | 2835 | 124 ° | 4X | ||
24.01.2010 | 11:33 | 4Z4DX | SSB | 18.150 | 59 | 59 | Dov | Ramat Hasharon |  KM71JR | 2911 | 123 ° | 4X | ||
01.01.2010 | 13:23 | 4Z4DX | SSB | 14.193 | 59 | 59 | Dov | Ramat Hasharon |  KM71JR | 2911 | 123 ° | 4X | ||
25.10.2009 | 10:50 | 4X/EA5RM | SSB | 28.500 | 59 | 59 | Antonio | 4X | ||||||
17.10.2009 | 14:48 | 4Z5RR | SSB | 14.170 | 59 | 57 | Grigory B. | Beer Sheva | 4X | |||||
31.08.2009 | 17:14 | 4Z4DX | SSB | 14.199 | 59 | 59 | Dov | Ramat Hasharon |  KM71JR | 2911 | 123 ° | 4X | ||
26.02.2009 | 18:07 | 4Z4OQ | SSB | 7.079 | 59 | 59 | Ziv | Rosh Aayien | 4X | |||||
26.10.2008 | 10:17 | 4XØC | SSB | 21.392 | 59 | 59 | Hal Turley | Masada National P | 4X | |||||
20.08.2008 | 17:43 | 4Z5LA | SSB | 14.265 | 59 | 59 | Ros | Tel Aviv |  KM72JA | 2886 | 122 ° | 4X | ||
18.05.2008 | 15:13 | 4Z5PG | SSB | 14.240 | 57 | 55 | Izi | nr TelAviv |  KM72KE | 2877 | 122 ° | 4X | ||
11.05.2008 | 15:42 | 4Z4DX | SSB | 14.200 | 59 | 59 | Dov | Ramat Hasharon |  KM71JR | 2911 | 123 ° | 4X |
(This site is optimized for viewing in Firefox 100.x and higher) DL7SP is not responsible for the content of external websites. © Copyright - 2024 by DL7SP - H. Wendt - Wald-Michelbach. Wed 22.01.2025 - 18:58:45 |