Search
Date | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Direct. | DXCC | QSL via | |
10.03.2023 | 06:07 | LZ3DC | FT8 | 14.076 | -03 | +03 | Drago | Karnobat |  KN32 | 1545 | 117 ° | LZ | ||
25.02.2023 | 15:57 | LZ1WR | SSB | 18.140 | 59 | 59 | Todor | Karlovo |  KN22KO | 1443 | 116 ° | LZ | ||
24.02.2023 | 06:37 | LZ2JA | FT8 | 14.076 | -09 | -09 | Kiril | Veliko Tarnovo |  KN23TB | 1461 | 113 ° | LZ | ||
18.02.2023 | 10:56 | LZØ4RN | FT8 | 28.075 | +03 | +01 | LZ | |||||||
05.02.2023 | 18:07 | LZ/LU9ESD | SSB | 14.237 | 59 | 59 | Manu | LZ | DIRECT | |||||
25.01.2023 | 19:34 | LZØWRTC | SSB | 3.726 | 59 | 59 | LZ | |||||||
25.01.2023 | 18:57 | LZØWRTC | SSB | 7.180 | 59 | 59 | LZ | |||||||
08.01.2023 | 10:49 | LZ1KSZ | SSB | 14.290 | 59 | 59 | Geri | LZ | ||||||
08.01.2023 | 10:19 | LZØWRTC | SSB | 21.250 | 59 | 59 | LZ | |||||||
18.10.2022 | 17:28 | LZ457PP | SSB | 14.254 | 57 | 55 | LZ | |||||||
13.02.2021 | 11:02 | LZ2ES | SSB | 18.129 | 57 | 55 | Erol | Vratsa |  KN13SF | 1315 | 116 ° | LZ | ||
23.05.2020 | 08:31 | LZ11C | SSB | 14.257 | 59 | 59 | Stefan |  KN23TE | 1452 | 112 ° | LZ | |||
20.05.2020 | 17:53 | LZ1QN | SSB | 28.508 | 59 | 59 | Boyko | Burgas |  KN32RL | 1619 | 112 ° | LZ | ||
19.05.2020 | 16:28 | LZ5ØBFRA | SSB | 28.514 | 59 | 59 | Gosho | Sofia |  KN22 | 1421 | 121 ° | LZ | LZ1BJ | |
12.05.2020 | 16:16 | LZ1958GU | SSB | 14.191 | 59 | 59+ | SPECIAL | Sofia |  KN12QO | 1349 | 119 ° | LZ | ||
13.01.2020 | 12:53 | LZ1UBO | SSB | 14.188 | 57 | 59 | Georgi | Razliv |  KN12WV | 1359 | 117 ° | LZ | ||
30.11.2019 | 12:58 | LZ365BM | SSB | 28.496 | 59 | 59 | Bulgarian Cl | Karlovo | LZ | |||||
30.11.2019 | 12:52 | LZ1WR | SSB | 28.485 | 59 | 59 | Todor | Karlovo |  KN22KO | 1443 | 116 ° | LZ | ||
30.05.2019 | 17:31 | LZ497OM | SSB | 14.252 | 59 | 59 | Bulgarian Cl |  KN22OO | 1464 | 115 ° | LZ | |||
23.04.2019 | 16:23 | LZ5ØZF | SSB | 14.177 | 59+20 | 59+ | Gosho |  KN22TK | 1502 | 115 ° | LZ | LZ2UW | ||
05.03.2019 | 18:52 | LZ5ØZF | SSB | 7.157 | 59 | 59 | Gosho |  KN22TK | 1502 | 115 ° | LZ | LZ2UW | ||
19.02.2019 | 12:57 | LZ391MW | SSB | 14.280 | 59+20 | 59 | Sava |  KN22 | 1421 | 121 ° | LZ | |||
08.02.2019 | 18:38 | LZ5DD | SSB | 7.130 | 59 | 59 | Daniel | Sofia |  KN12QR | 1340 | 119 ° | LZ | ||
26.01.2019 | 11:42 | LZ1354PM | SSB | 14.252 | 59 | 59 | BULGARIAN CL |  KN22OO | 1464 | 115 ° | LZ | |||
22.10.2018 | 16:23 | LZ1WR | SSB | 14.250 | 59+ | 59+ | Todor | Karlovo |  KN22KO | 1443 | 116 ° | LZ | ||
05.10.2018 | 16:47 | LZ1545POA | SSB | 14.252 | 59 | 59 | Boyan |  KN22OO | 1464 | 115 ° | LZ | |||
07.08.2018 | 17:15 | LZ1146SPS | SSB | 14.252 | 59 | 59 | BULGARIAN CL |  KN23 | 1348 | 118 ° | LZ | |||
24.07.2018 | 16:08 | LZ38ØPM | SSB | 14.222 | 59 | 59 | LZ | |||||||
07.05.2018 | 16:50 | LZ11ØSAE | SSB | 14.222 | 59 | 59 | Bojan |  KN23 | 1348 | 118 ° | LZ | |||
01.03.2018 | 18:44 | LZ4ØMS | SSB | 7.132 | 59 | 59 | Bulgarian Cl | LZ | ||||||
16.02.2018 | 18:34 | LZ25ØMT | SSB | 7.115 | 59 | 59 | Bulgarian Cl |  KN22DQ | 1400 | 117 ° | LZ | |||
13.02.2018 | 18:19 | LZ14ØLO | SSB | 3.727 | 59 | 59 | Radio club |  KN13OT | 1255 | 115 ° | LZ | LZ1ZF | ||
09.01.2018 | 17:44 | LZ1833PSS | SSB | 7.117 | 59 | 59 | Sava |  KN23XK | 1459 | 111 ° | LZ | |||
26.10.2016 | 17:30 | LZ1RW | SSB | 7.137 | 59 | 57 | Marin | Kazanlak |  KN22PM | 1475 | 115 ° | LZ | ||
30.09.2016 | 15:55 | LZ71ZZ | SSB | 14.194 | 59 | 59 | Gosho | lom |  KN22WE | 1535 | 115 ° | LZ | LZ1ZF | |
07.06.2016 | 17:20 | LZ425STA | SSB | 18.134 | 59 | 59 | Club | Voynyagovo |  KN22 | 1421 | 121 ° | LZ | ||
02.03.2016 | 16:34 | LZ65HSC | SSB | 14.206 | 59 | 59 | special Even | bulgaria |  KN22 | 1421 | 121 ° | LZ | N7RO | |
10.02.2016 | 18:36 | LZ71ZZ | SSB | 7.130 | 59 | 59 | Gosho | lom |  KN22WE | 1535 | 115 ° | LZ | LZ1ZF | |
29.12.2015 | 14:26 | LZ2Ø15YOTA | SSB | 18.144 | 59 | 59 | Gergana | yes | LZ | OM2FY | ||||
20.12.2015 | 09:53 | LZ2Ø15YOTA | SSB | 14.190 | 59 | 59 | Gergana | yes | LZ | OM2FY | ||||
10.08.2015 | 17:45 | LZ25ØMM | SSB | 14.206 | 59 | 59 | BULGARIAN CL |  KN22JO | 1438 | 116 ° | LZ | |||
15.02.2015 | 10:31 | LZ55ØSI | SSB | 18.140 | 59 | 59 | LZ | |||||||
10.02.2015 | 11:41 | LZ55ØSI | SSB | 21.300 | 59 | 59 | LZ | |||||||
15.11.2014 | 12:46 | LZ1164SIM | SSB | 18.129 | 59 | 59 | Voinyagovo | LZ | ||||||
08.09.2014 | 17:51 | LZ3LD | SSB | 18.133 | 59 | 59+10 | Lucho | Elhovo |  KN32GE | 1578 | 114 ° | LZ | ||
27.05.2013 | 16:14 | LZ1876SMB | SSB | 18.128 | 59 | 59 | Bulgarian Cl | Voynyagovo | LZ | |||||
06.03.2013 | 15:32 | LZ135LO | SSB | 18.123 | 59 | 59 | Balkan Sport | Karlovo | LZ | |||||
10.02.2013 | 10:48 | LZ2HM | SSB | 18.148 | 59 | 59 | Andy | Breznik |  KN12QP | 1346 | 119 ° | LZ | ||
18.11.2012 | 11:30 | LZ5R | SSB | 28.492 | 59 | 59 | Radioclub | Plovdiv |  KN22IN | 1435 | 116 ° | LZ | ||
18.11.2012 | 09:30 | LZ4IH | SSB | 21.233 | 59 | 59 | Ivan | Novi Pazar | LZ | |||||
17.11.2012 | 17:18 | LZ4OC | SSB | 3.749 | 59 | 59 | Sasho |  KN22 | 1421 | 121 ° | LZ | |||
17.11.2012 | 13:07 | LZ5K | SSB | 21.222 | 59 | 59 | Radio Club | Kazanlak |  KN22PO | 1469 | 115 ° | LZ | ||
06.04.2012 | 16:54 | LZ4ØYG | SSB | 14.210 | 59+ | 59+ | Ivan | Kazanlak |  KN22IN | 1435 | 116 ° | LZ | LZ1YG | |
04.03.2012 | 14:27 | LZ134GO | SSB | 18.128 | 59 | 59 | Balkan Sport | Karlovo | LZ | |||||
08.01.2012 | 11:30 | LZ1818MOG | SSB | 18.140 | 59 | 59 | LZ | |||||||
22.04.2011 | 18:12 | LZ18Ø2PLO | SSB | 14.244 | 59 | 59 | Karlova | LZ | ||||||
11.03.2011 | 14:43 | LZ137ØPRT | SSB | 14.300 | 59 | 59 | Slava | Karlovo |  KN23 | 1348 | 118 ° | LZ | ||
05.05.2010 | 17:08 | LZ65P | SSB | 14.244 | 59 | 59 | Georgi | P.o. Box | LZ | |||||
23.11.2009 | 18:13 | LZ2VU | SSB | 7.160 | 59 | 59+ | Peter | Kubrat |  KN33GT | 1475 | 108 ° | LZ | ||
25.10.2009 | 12:02 | LZ1BJ | SSB | 28.500 | 59 | 59 | Boyon | Pristina |  KN32SL | 1624 | 111 ° | LZ | ||
24.10.2009 | 17:03 | LZ9W | SSB | 3.700 | 59 | 59 | Club | Pernik |  KN12KR | 1309 | 120 ° | LZ | ||
10.10.2009 | 10:22 | LZ26ZA | SSB | 14.178 | 59 | 59 | Gosho | Karlovo |  KN21BQ | 1462 | 121 ° | LZ | ||
25.05.2009 | 17:59 | LZ2ØØ9KM | SSB | 28.480 | 59 | 59 | Special Call | Creators Of The | LZ | |||||
05.05.2009 | 10:15 | LZ2ØØ9KM | SSB | 14.210 | 59 | 59 | Special Call | Creators Of The | LZ | |||||
17.04.2009 | 16:54 | LZØ9BR | SSB | 14.224 | 59 | 59 | Spec |  KN22DQ | 1400 | 117 ° | LZ | LZ1KZA | ||
08.02.2009 | 09:46 | LZ17ARDF | SSB | 14.183 | 59 | 59 | LZ | |||||||
13.12.2008 | 23:32 | LZ1ZD | SSB | 3.782 | 59 | 59 | Krassy |  KN12MO | 1328 | 120 ° | LZ | |||
09.11.2008 | 17:27 | LZ1195IR | SSB | 7.075 | 59 | 59 | Gosho | Karlovo | LZ | |||||
31.08.2008 | 08:24 | LZ3FN | SSB | 14.223 | 59 | 59 | Christo | Sofia |  KN12PQ | 1338 | 119 ° | LZ | ||
11.05.2008 | 13:51 | LZØ8KM | SSB | 14.244 | 59 | 59 | Spec | Creators Of The |  KN12QP | 1346 | 119 ° | LZ | ||
23.04.2008 | 17:06 | LZ2WO | SSB | 14.185 | 59 | 55 | Val | Valentin V Oresh |  KN23BM | 1333 | 114 ° | LZ |
(This site is optimized for viewing in Firefox 100.x and higher) DL7SP is not responsible for the content of external websites. © Copyright - 2024 by DL7SP - H. Wendt - Wald-Michelbach. Wed 22.01.2025 - 17:57:15 |