Search
Date | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Direct. | DXCC | QSL via | |
02.03.2023 | 06:37 | SV9ANC | FT8 | 14.076 | +01 | +05 | Georges | Kreta |  KM25UE | 2098 | 133 ° | SV9 | ||
01.03.2023 | 12:23 | SV9CJO | FT8 | 28.076 | +03 | +12 | Giannis |  KM25 | 2030 | 138 ° | SV9 | |||
20.07.2019 | 17:02 | SX94MIKIS | SSB | 14.250 | 59 | 59 | SPECIAL EVEN |  KN10KQ | 1466 | 127 ° | SV9 | DIRECT | ||
25.07.2018 | 16:45 | SV9/SV2CLJ | SSB | 14.280 | 59 | 59 | Thomas | SV9 | ||||||
05.09.2017 | 17:43 | SV9ANK | SSB | 14.190 | 59+ | 59+ | Nikos |  KM25NH | 2056 | 134 ° | SV9 | DIRECT | ||
29.07.2017 | 17:12 | SV9OFS | SSB | 14.227 | 59 | 59 | Konstantinos |  KM25NH | 2056 | 134 ° | SV9 | |||
01.09.2016 | 17:20 | SY9BUD | SSB | 14.265 | 59 | 59 | Zacharias | Heraklion |  KM25NH | 2056 | 134 ° | SV9 | DIRECT | |
23.03.2016 | 18:39 | SV9/DL4KM/P | SSB | 14.288 | 59 | 59 | Peter | Kreta | SV9 | DL4KM | ||||
27.08.2015 | 15:31 | SV9IOI | SSB | 21.228 | 59 | 59 | Manus | Heraclion Crete |  KM25HF | 2039 | 135 ° | SV9 | DIRECT | |
27.08.2015 | 10:20 | SV9RGI | SSB | 14.245 | 59 | 59 | Giannis | Kreta |  KM25UA | 2113 | 133 ° | SV9 | ||
10.06.2015 | 16:06 | SV9MBL | SSB | 14.203 | 59 | 59 | George | Heraklion | SV9 | |||||
21.04.2015 | 16:30 | SV9RGI | SSB | 21.330 | 59 | 59+15 | Giannis | Kreta |  KM25UA | 2113 | 133 ° | SV9 | ||
07.12.2014 | 15:26 | SV9GPV | SSB | 28.636 | 59 | 59 | George | Rethymno Crete |  KM25 | 2030 | 138 ° | SV9 | ||
05.12.2014 | 10:52 | SV9RKU | SSB | 28.430 | 59 | 59 | Gil | Chania |  KM25CJ | 2003 | 136 ° | SV9 | DIRECT | |
16.11.2014 | 11:04 | SV9DJO | SSB | 28.473 | 59 | 59 | Gergios | Iraklion |  KM25NH | 2056 | 134 ° | SV9 | ||
16.11.2014 | 08:18 | SV9FBG | SSB | 28.500 | 59 | 59 | Giannis | Ierapetra Crete |  KM25UA | 2113 | 133 ° | SV9 | DIRECT | |
07.08.2014 | 16:49 | SV9FBG | SSB | 21.270 | 59 | 59+10 | Giannis | Ierapetra Crete |  KM25UA | 2113 | 133 ° | SV9 | DIRECT | |
03.10.2013 | 18:35 | SV9FBG | SSB | 7.175 | 59 | 59 | Giannis | Ierapetra Crete |  KM25UA | 2113 | 133 ° | SV9 | DIRECT | |
02.06.2013 | 09:52 | SV9/OE6YRG | SSB | 21.270 | 59 | 59 | Peggy | Aori | SV9 | |||||
14.02.2013 | 16:18 | SV9IOI | SSB | 18.138 | 59 | 59 | Manus | Heraclion Crete |  KM25HF | 2039 | 135 ° | SV9 | DIRECT | |
02.11.2012 | 10:25 | SVØXCC/9 | SSB | 28.500 | 59 | 59 | Pol |  KM25UD | 2102 | 133 ° | SV9 | |||
25.03.2012 | 15:22 | SV9GPV | SSB | 21.234 | 59 | 59 | George | Rethymno Crete |  KM25EH | 2019 | 135 ° | SV9 | ||
16.10.2011 | 16:10 | SV9GPV | SSB | 28.488 | 59+ | 59+ | George | Rethymno Crete |  KM25EH | 2019 | 135 ° | SV9 | ||
24.01.2010 | 11:15 | SV9IOI | SSB | 14.257 | 59 | 59 | Manus | Heraclion Crete |  KM25HF | 2039 | 135 ° | SV9 | DIRECT | |
25.10.2009 | 14:37 | SV9GPV | SSB | 28.490 | 59 | 59 | George | Rethymno Crete |  KM25EH | 2019 | 135 ° | SV9 | ||
28.02.2009 | 18:30 | SV9IOI | SSB | 7.072 | 59 | 59 | Manus | Heraclion Crete |  KM25HF | 2039 | 135 ° | SV9 | DIRECT | |
25.12.2008 | 12:05 | SV9DJO | SSB | 14.225 | 59 | 59 | Gergios | Iraklion |  KM25NH | 2056 | 134 ° | SV9 | ||
16.12.2008 | 16:46 | SV9CVY | SSB | 7.097 | 59 | 59+ | Mike | Rethymno Crete |  KM25KA | 2071 | 135 ° | SV9 | ||
23.08.2008 | 18:24 | SV9COL | SSB | 14.167 | 59 | 59 | Dim | Heraklio Crete |  KM25MG | 2056 | 134 ° | SV9 | S. QRZ.COM | |
18.05.2008 | 14:52 | SV9CVY | SSB | 28.515 | 59 | 59 | Mike | Rethymno Crete |  KM25KA | 2071 | 135 ° | SV9 | ||
14.05.2008 | 16:57 | SV9IOI | SSB | 14.246 | 59 | 59 | Manus | Heraclion Crete |  KM25HF | 2039 | 135 ° | SV9 | DIRECT |
(This site is optimized for viewing in Firefox 100.x and higher) DL7SP is not responsible for the content of external websites. © Copyright - 2024 by DL7SP - H. Wendt - Wald-Michelbach. Wed 22.01.2025 - 18:12:29 |