Search
Date | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Direct. | DXCC | QSL via | |
30.11.2024 | 13:36 | AU2JCB | SSB | 28.545 | 57 | 55 | Datta |  MK79IA | 6632 | 95 ° | VU | VU2DSI | ||
02.04.2023 | 16:44 | VU2WJ | FT8 | 14.076 | -12 | -12 | Shaji | Kolhikode |  MK81AI | 7367 | 99 ° | VU | ||
26.10.2022 | 10:15 | VU2YAP | SSB | 28.432 | 57 | 55 | Nan | Kochi |  MK80EA | 7504 | 100 ° | VU | ||
05.06.2020 | 16:17 | VU2XO | SSB | 14.207 | 56 | 57 | Patel | Baroda |  ML62PH | 6264 | 93 ° | VU | DIRECT | |
03.06.2020 | 16:06 | VU3GDS | SSB | 14.216 | 57 | 57 | Girish | Bangalore |  MK82SV | 7342 | 97 ° | VU | ||
26.11.2019 | 12:10 | AU2JCB | SSB | 14.250 | 59 | 59 | Datta |  MK79IA | 6632 | 95 ° | VU | VU2DSI | ||
19.02.2019 | 12:47 | VU3SIO | SSB | 14.215 | 59 | 56 | Sanil |  MK71VF | 7360 | 100 ° | VU | |||
30.05.2018 | 16:16 | VU3WEW | SSB | 14.220 | 57 | 54 | Adersh | Kerala |  MK71UH | 7347 | 100 ° | VU | DIRECT | |
16.09.2016 | 15:38 | VU3NXI | SSB | 14.245 | 59 | 57 | Sidd | Bangalore |  MK82UV | 7353 | 97 ° | VU | ||
08.12.2015 | 10:45 | AU2MTT | SSB | 21.240 | 57 | 57 | internationa | Hyderabad | VU | VU2NRO | ||||
30.09.2015 | 17:20 | VU2RCT | SSB | 14.255 | 59 | 58 | Chandra | sannidhi |  MK72KW | 7151 | 99 ° | VU | DIRECT | |
06.09.2015 | 16:59 | VU2YVK | SSB | 14.200 | 59 | 59 | Vijay | Bangalore |  MK82TV | 7347 | 97 ° | VU | ||
06.09.2015 | 15:47 | VU2GRM | SSB | 21.296 | 59 | 59 | Ram Mohan | Tumkur |  MK82TU | 7351 | 97 ° | VU | ||
30.08.2015 | 16:34 | VU2YVK | SSB | 14.210 | 59 | 59 | Vijay | Bangalore |  MK82TV | 7347 | 97 ° | VU | ||
21.08.2015 | 17:40 | VU2VID | SSB | 14.205 | 58 | 59 | Vinad |  MJ88KV | 7635 | 100 ° | VU | VU2PAI | ||
27.07.2015 | 16:17 | VU2CPL | SSB | 14.260 | 59 | 57 | Manoj | Bangalor |  MK83TE | 7323 | 97 ° | VU | DIRECT | |
10.06.2015 | 15:33 | VU2VON | SSB | 14.221 | 57 | 57 | Muji | VU | DIRECT | |||||
08.04.2015 | 15:42 | AT15ØITU | SSB | 21.275 | 59 | 59 | VU | |||||||
04.12.2014 | 13:05 | VU2XO | SSB | 28.417 | 59 | 59 | Patel | Baroda |  ML62PH | 6264 | 93 ° | VU | DIRECT | |
04.12.2014 | 12:05 | AU5SV | SSB | 28.480 | 59 | 59 | Suhas |  MK76DP | 6798 | 97 ° | VU | DIRECT | ||
30.11.2014 | 11:05 | AU2JCB | SSB | 28.545 | 58 | 59 | Datta |  MK79IA | 6632 | 95 ° | VU | VU2DSI | ||
15.11.2014 | 10:40 | VU2ATN | SSB | 28.445 | 59 | 59 | Atanu | nr New Delhi |  ML88OO | 6051 | 85 ° | VU | DIRECT | |
27.08.2014 | 17:18 | VU2RCT | SSB | 21.200 | 59+10 | 59+10 | Chandra | sannidhi |  MK72KW | 7151 | 99 ° | VU | DIRECT | |
27.08.2014 | 15:32 | VU2MTM | SSB | 21.280 | 59 | 59 | Sunil | Trivandrum | VU | |||||
26.08.2014 | 11:27 | VU2SMN | SSB | 21.290 | 59 | 59 | Suha | Kolhapur |  MK76CP | 6793 | 97 ° | VU | DIRECT | |
25.08.2014 | 16:33 | VU2OB | SSB | 14.209 | 59 | 59 | Sree | New Delhi |  ML88OO | 6051 | 85 ° | VU | DIRECT | |
10.11.2013 | 12:45 | VU2DK | SSB | 21.275 | 59 | 57 | Zal | Poona |  NL12UI | 7000 | 85 ° | VU | ||
10.11.2013 | 12:33 | VU2XO | SSB | 28.458 | 59 | 59 | Patel | Baroda |  ML62PH | 6264 | 93 ° | VU | DIRECT | |
10.11.2013 | 10:55 | VU2SMN | SSB | 28.493 | 59 | 59 | Suha | Kolhapur |  MK76CP | 6793 | 97 ° | VU | DIRECT | |
03.10.2013 | 15:18 | VU2NFG | SSB | 21.280 | 59 | 59 | Saurav | Mumbay | VU | |||||
06.06.2013 | 12:20 | VU2XO | SSB | 21.250 | 57 | 57 | Patel | Baroda |  ML62PH | 6264 | 93 ° | VU | DIRECT | |
04.06.2013 | 17:33 | VU3WIJ | SSB | 14.202 | 58 | 59+10 | Shaji | Karimkutty | VU | |||||
08.03.2013 | 11:10 | VU2DK | SSB | 21.282 | 59 | 56 | Zal | Poona |  NL12UI | 7000 | 85 ° | VU | ||
15.11.2012 | 10:22 | VU2XO | SSB | 21.220 | 59 | 58 | Patel | nr Bombay |  ML62PH | 6264 | 93 ° | VU | DIRECT | |
13.11.2012 | 12:53 | VU2XO | SSB | 28.503 | 59 | 59 | Patel | nr Bombay |  ML62PH | 6264 | 93 ° | VU | DIRECT | |
28.10.2012 | 11:22 | VU2SMN | SSB | 28.688 | 59 | 59 | Suha | Kolhapur |  MK76CP | 6793 | 97 ° | VU | DIRECT | |
28.10.2012 | 11:09 | VU2DK | SSB | 28.630 | 59 | 59 | Zal | Poona |  NL12UI | 7000 | 85 ° | VU | ||
25.10.2012 | 12:06 | VU2SMN | SSB | 28.465 | 59 | 59 | Suha | Kolhapur |  MK76CP | 6793 | 97 ° | VU | ||
06.03.2012 | 13:34 | VU2XO | SSB | 21.303 | 58 | 57 | Patel | nr Bombay |  ML62PH | 6264 | 93 ° | VU | DIRECT | |
19.10.2011 | 12:47 | VU2XO | SSB | 28.535 | 57 | 58 | Patel | Baroda |  ML62PH | 6264 | 93 ° | VU | DIRECT | |
27.02.2011 | 12:04 | VU2DSI | SSB | 21.280 | 59 | 58 | Datta | Meherabad |  MK79IC | 6625 | 95 ° | VU | ||
18.02.2011 | 16:31 | VU2DK | SSB | 14.273 | 59+20 | 59 | Zal | Poona |  NL12UI | 7000 | 85 ° | VU | ||
16.08.2010 | 17:03 | VU2YK | SSB | 14.215 | 58 | 59 | Rahul | Surya Niketan |  NL12UI | 7000 | 85 ° | VU | ||
15.08.2010 | 15:12 | VU2PEB | SSB | 14.263 | 58 | 58 | Vijayapradee |  MJ89JB | 7615 | 100 ° | VU | |||
27.05.2010 | 16:15 | VU2DK | SSB | 14.247 | 59 | 56 | Zal | Poona |  NL12UI | 7000 | 85 ° | VU | ||
18.08.2009 | 17:10 | VU2PAI | SSB | 14.258 | 59 | 59 | Ananth | bharath Beedi Wo |  MK42KV | 6738 | 104 ° | VU | ||
18.08.2009 | 16:37 | VU2RAK | SSB | 14.222 | 57 | 58 | Rakesh | surya Niketan |  ML88QP | 6059 | 85 ° | VU | ||
31.05.2009 | 15:52 | VU2DK | SSB | 14.220 | 58 | 54 | Zal | Poona |  NL12UI | 7000 | 85 ° | VU |
(This site is optimized for viewing in Firefox 100.x and higher) DL7SP is not responsible for the content of external websites. © Copyright - 2024 by DL7SP - H. Wendt - Wald-Michelbach. Wed 22.01.2025 - 18:35:08 |