Suchen
Datum | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Richt. | DXCC | QSL via | |
13.04.2025 | 10:50 | SZ1ØØIARU | SSB | 18.148 | 59 | 59 | SV | |||||||
09.04.2025 | 16:51 | SV8RMA | SSB | 14.260 | 59 | 59 | Fotis | Lesbos |  KM39HB | 1815 | 123 ° | SV | ||
09.04.2025 | 16:47 | SVØXAF | SSB | 14.267 | 59 | 59 | MIHAIL |  KM27NB | 1899 | 130 ° | SV | |||
05.01.2025 | 14:54 | SV3FUP | SSB | 28.515 | 59 | 59 | Aris |  KM08UF | 1618 | 136 ° | SV | |||
04.01.2025 | 10:44 | SXØW | SSB | 28.480 | 59 | 59 | Dimitri | SV | ||||||
03.01.2025 | 11:15 | SXØW | SSB | 14.193 | 59 | 59 | Dimitri | SV | ||||||
13.09.2023 | 17:28 | J43ND | SSB | 14.257 | 59 | 59 | Nico | Patras |  KM08 | 1562 | 142 ° | SV | ||
13.04.2023 | 07:29 | SY1DQE | FT8 | 21.076 | +01 | -02 |  KM17 | 1747 | 139 ° | SV | ||||
22.03.2023 | 12:40 | SV3BLX | FT8 | 21.076 | -06 | +02 | Christos |  KM17 | 1747 | 139 ° | SV | |||
01.03.2023 | 13:17 | SV2GJV | FT8 | 21.076 | +04 | -02 | George | Veria |  KN10CM | 1443 | 129 ° | SV | ||
26.02.2023 | 14:52 | SV1EAG | FT8 | 21.076 | -09 | -02 | George | Aspropyrgos |  KM18TB | 1731 | 132 ° | SV | ||
24.02.2023 | 06:54 | SV1EAG | FT8 | 14.076 | -03 | -09 | George | Aspropyrgos |  KM18TB | 1731 | 132 ° | SV | ||
18.02.2023 | 11:04 | SV1SFZ | FT8 | 28.076 | +02 | +12 | Yannis | Keratsini |  KM17TX | 1738 | 132 ° | SV | ||
31.01.2023 | 17:48 | SXØWRTC | SSB | 7.170 | 59 | 59 | SV | |||||||
08.01.2023 | 11:10 | SXØWRTC | SSB | 14.277 | 59 | 59 | SV | |||||||
16.12.2022 | 11:07 | SX338M | SSB | 14.250 | 59 | 59 | SV | |||||||
26.10.2022 | 18:05 | SZ7SER | SSB | 7.176 | 59 | 59 | Nick | Serres |  KN11SC | 1472 | 124 ° | SV | ||
16.10.2022 | 09:39 | SV3SKM | SSB | 21.300 | 59 | 59 | Dimitris | Patra |  KM08UF | 1618 | 136 ° | SV | ||
16.10.2022 | 09:26 | SV3SPC | SSB | 21.300 | 59 | 59 | Yiannis | Patras |  KM18TE | 1720 | 131 ° | SV | ||
12.10.2022 | 12:52 | SV1JG | SSB | 14.200 | 59 | 59 | Cliff |  KM18WF | 1730 | 131 ° | SV | |||
06.04.2022 | 17:38 | SV3GLL | SSB | 14.195 | 59 | 59 | Zak | Astros |  KM17IJ | 1744 | 135 ° | SV | DIRECT | |
02.11.2021 | 18:01 | SX2ØØRRP | SSB | 7.175 | 59 | 59 | SV | |||||||
14.10.2021 | 16:38 | SX2ØØHJW | SSB | 14.267 | 59 | 59 | Kostas | Kozani |  KN10AE | 1462 | 130 ° | SV | ||
14.10.2021 | 16:19 | SV1HAV | SSB | 14.220 | 59 | 59 | Nick | SV | ||||||
07.03.2021 | 19:53 | SZ1821R | SSB | 14.277 | 59 | 59 | Dinos | Patras |  KM18TE | 1720 | 131 ° | SV | DIRECT | |
07.03.2021 | 09:57 | SX1A | SSB | 14.260 | 59 | 59 | Ses To Comme | & |  KM18IJ | 1654 | 133 ° | SV | DIRECT | |
03.03.2021 | 17:22 | SX2A | SSB | 7.165 | 59 | 55 | Ses To Comme | & |  KN20AJ | 1557 | 125 ° | SV | DIRECT | |
03.03.2021 | 16:15 | SX2ØØRMA | SSB | 7.167 | 59 | 59 | SV | DIRECT | ||||||
13.02.2021 | 10:56 | SV2RSH | SSB | 18.150 | 59 | 59 | Jim | P.o. Box |  KN10QD | 1539 | 127 ° | SV | DIRECT | |
16.09.2020 | 17:07 | SX3ØØML | SSB | 7.173 | 59 | 59 | Club |  KM18GT | 1608 | 132 ° | SV | |||
18.07.2020 | 17:17 | SX3SP | SSB | 7.180 | 59 | 59 | Alex | Patras |  KM08 | 1562 | 142 ° | SV | DIRECT | |
29.05.2020 | 17:54 | SV2GJV | SSB | 28.512 | 59 | 59 | George | Veria |  KN10CM | 1443 | 129 ° | SV | DIRECT | |
12.11.2019 | 18:03 | SV2IGQ | SSB | 3.785 | 59 | 59 | Spiros |  KN10GG | 1482 | 129 ° | SV | |||
18.03.2019 | 17:31 | SV8RMA | SSB | 14.258 | 59+40 | 59+30 | Fotis | Lesbos |  KM39HB | 1815 | 123 ° | SV | ||
14.03.2019 | 18:22 | SV1RRP | SSB | 7.143 | 59 | 59 | Kostas |  KM18 | 1653 | 137 ° | SV | |||
05.12.2018 | 18:55 | J42CPMV | SSB | 7.155 | 59 | 59 | Civil Protec |  KN10 | 1472 | 132 ° | SV | SV2HXV | ||
02.12.2018 | 09:50 | SX6ØRAAG | SSB | 14.225 | 59 | 59 | Radio Amateu |  KM18UA | 1739 | 131 ° | SV | |||
01.12.2018 | 18:18 | SX6ØRAAG | SSB | 3.768 | 59 | 59 | Radio Amateu |  KM18UA | 1739 | 131 ° | SV | |||
18.11.2018 | 10:52 | SV3EXU | SSB | 14.233 | 59+ | 59+15 | Tasos |  KM08VF | 1623 | 136 ° | SV | |||
08.10.2018 | 16:34 | SX1ØØSV | SSB | 7.110 | 59 | 59 | Veria |  KN10BK | 1445 | 129 ° | SV | SV2JAO | ||
30.08.2018 | 17:19 | SX1ØHF | SSB | 7.190 | 59 | 59 | Carola |  KM18 | 1653 | 137 ° | SV | |||
17.06.2018 | 10:04 | SX18FIFA | SSB | 28.492 | 57 | 57 | RADIO AMATEU |  KM17UX | 1743 | 132 ° | SV | |||
08.05.2018 | 17:49 | SV3CQY | SSB | 28.435 | 59 | 59 | Thanasis | Egio |  KM08XH | 1623 | 135 ° | SV | ||
15.01.2018 | 10:56 | SV8/DL8MCA | SSB | 14.270 | 59+ | 59+ | Detlef | Skiatos | SV | |||||
04.12.2017 | 18:08 | SV1RRP | SSB | 3.799 | 59 | 59 | Kostas |  KM18 | 1653 | 137 ° | SV | |||
29.10.2017 | 09:22 | J42T | SSB | 21.296 | 59 | 59 | Vangelis | Thessaloniki |  KN10LM | 1485 | 127 ° | SV | ||
16.10.2016 | 09:37 | SW44M | SSB | 21.267 | 59 | 59 | contest-Stat | Kalamos |  KM19OE | 1611 | 130 ° | SV | DK2PZ | |
29.08.2016 | 17:00 | SV8/PDØARI | SSB | 14.236 | 59 | 59 | Arie | Kefalonia | SV | |||||
01.08.2016 | 17:34 | SZ2T/P | SSB | 7.180 | 59 | 59 | Baloo | Thessaloniki | SV | |||||
12.07.2016 | 17:35 | SV24ØØA | SSB | 14.270 | 59 | 59 | aristotle 24 | Thessaloniki |  KN10VO | 1526 | 125 ° | SV | SV2HXV | |
01.04.2016 | 17:14 | J42AGM | SSB | 14.180 | 59 | 59 | 11th Interna | call | SV | SZ2TSL | ||||
15.02.2016 | 18:19 | SV8RMA | SSB | 7.138 | 59 | 59 | Fotis | Lesbos |  KM39HB | 1815 | 123 ° | SV | ||
23.12.2015 | 18:07 | SX9ØIARU | SSB | 3.778 | 59 | 59 | r.a. | Athens |  KM18UA | 1739 | 131 ° | SV | ||
20.12.2015 | 16:10 | SX9ØIARU | SSB | 7.150 | 59 | 59 | r.a. | Athens |  KM18UA | 1739 | 131 ° | SV | ||
08.12.2015 | 10:17 | SX9ØIARU | SSB | 21.265 | 59 | 59 | r.a. | Athens |  KM18UA | 1739 | 131 ° | SV | ||
02.11.2015 | 18:10 | SVØIE | SSB | 14.223 | 59+20 | 59+20 | Jürgen | Kalamata |  KM16BW | 1758 | 138 ° | SV | DL2YAG | |
02.11.2015 | 17:44 | SV3IEG | SSB | 14.210 | 59 | 59 | Dino | Patra |  KM08VG | 1619 | 136 ° | SV | ||
02.11.2015 | 16:56 | J43TR | SSB | 14.240 | 59 | 59 | patras Dx | Patras |  KM17 | 1747 | 139 ° | SV | DIRECT | |
20.10.2015 | 15:38 | J43N | SSB | 21.215 | 59+10 | 59+20 | Jerry | Athens |  KM17HX | 1687 | 134 ° | SV | SV1NK | |
23.08.2015 | 15:49 | SV8/PDØARI | SSB | 14.250 | 59+ | 59+20 | Arie | Kefalonia Is. | SV | |||||
18.06.2015 | 17:54 | SY3BEK | SSB | 14.240 | 59 | 59 | Panos | Egio | SV | DIRECT | ||||
10.06.2015 | 16:51 | SV8/F2VX | SSB | 14.261 | 59 | 59 | Gerard | Kevalonia | SV | |||||
16.05.2015 | 10:06 | SX1ØTARG | SSB | 21.284 | 59 | 59 | Elias | Thessaloniki |  KN10KP | 1470 | 127 ° | SV | DIRECT | |
07.04.2015 | 17:22 | SX15ØITU | SSB | 18.153 | 59 | 59 | Special Even | Athen |  KM18UA | 1739 | 131 ° | SV | ||
05.04.2015 | 15:20 | SX15ØITU | SSB | 21.215 | 59 | 59 | Special Even | Athen |  KM18UA | 1739 | 131 ° | SV | ||
03.04.2015 | 17:04 | SX15ØITU | SSB | 21.290 | 59 | 59 | Special Even | Athen |  KM18UA | 1739 | 131 ° | SV | ||
15.02.2015 | 11:19 | SV3GLL | SSB | 18.140 | 59+ | 59 | Zak | Astros |  KM17IJ | 1744 | 135 ° | SV | DIRECT | |
16.12.2014 | 18:43 | J4ØØEG | SSB | 7.165 | 59 | 59 | 2014 YEAR OF |  KM18 | 1653 | 137 ° | SV | SV2HTI | ||
05.08.2014 | 15:31 | SV3GLL | SSB | 14.200 | 59+30 | 59+30 | Zak | Astros |  KM17IJ | 1744 | 135 ° | SV | DIRECT | |
14.11.2013 | 11:05 | SV1FTY | SSB | 21.237 | 59+10 | 59+10 | Sotiris | Itea |  KM18FK | 1637 | 134 ° | SV | ||
23.08.2013 | 15:16 | SV7HRJ | SSB | 14.250 | 59 | 59 | Dimitris | Thessaloniki | SV | |||||
26.07.2013 | 15:23 | SW8LR | SSB | 14.247 | 59 | 59 | Lasci | Thassos Isl. |  KN20HS | 1562 | 122 ° | SV | HAØNAR | |
10.02.2013 | 10:56 | SV2HJQ | SSB | 18.163 | 59+10 | 59+ | Michael | Ptolemaida |  KN00UM | 1416 | 130 ° | SV | ||
17.11.2012 | 14:44 | SV3GLL | SSB | 21.305 | 59+20 | 59+20 | Zak | Astros |  KM17IJ | 1744 | 135 ° | SV | DIRECT | |
15.11.2012 | 12:42 | SV3GLL | SSB | 21.274 | 59+ | 59+ | Zak | Astros |  KM17IJ | 1744 | 135 ° | SV | DIRECT | |
11.11.2012 | 10:33 | SV3GLL | SSB | 21.305 | 59 | 59 | Zak | Astros |  KM17IJ | 1744 | 135 ° | SV | DIRECT | |
25.10.2012 | 11:24 | SX2IMA | SSB | 21.260 | 59 | 59 | Special | Macedonia | SV | |||||
25.10.2012 | 11:18 | SV1BHF | SSB | 21.282 | 59 | 59 | Nick | Athens |  KM18UA | 1739 | 131 ° | SV | ||
06.09.2012 | 11:48 | J4ØTSL | SSB | 18.155 | 59 | 59 | Babis | Thessaloniki |  KN10LQ | 1471 | 126 ° | SV | SZ2TSL | |
19.05.2012 | 13:24 | SV8/DL6NBR | SSB | 18.126 | 59 | 59 | Wolfgang | Insel Tinos | SV | |||||
04.03.2012 | 14:09 | SV1NJA | SSB | 18.155 | 59 | 59 | Pavlos | nr Athen |  KM18VB | 1740 | 131 ° | SV | ||
03.02.2012 | 10:57 | SX1912K | SSB | 14.255 | 59 | 59 | SV | |||||||
08.01.2012 | 11:42 | SV8EUX | SSB | 18.151 | 59 | 59+ | Argiris | Halkis Evia Isl. |  KM18TL | 1694 | 131 ° | SV | ||
23.10.2011 | 11:19 | SV8/HB9AAI | SSB | 28.460 | 59 | 59 | René | Antiparos Island | SV | |||||
07.09.2011 | 17:48 | SZ7SER | SSB | 14.205 | 59+20 | 59+20 | Nick | Serres |  KN11SC | 1472 | 124 ° | SV | ||
11.03.2011 | 16:55 | SV8/DK3SJ | SSB | 14.195 | 59 | 59 | Jürgen | Eresos |  KM29XD | 1769 | 124 ° | SV | ||
18.09.2010 | 15:16 | SX25JMO | SSB | 14.186 | 59+ | 59+ | Spiros | Agrinio | SV | |||||
22.08.2010 | 10:06 | SV7BVM | SSB | 14.240 | 59 | 59 | Stayros | Xanthi |  KN21LH | 1541 | 120 ° | SV | ||
15.08.2010 | 15:52 | SV8/DL8MCA | SSB | 14.225 | 59+20 | 59+20 | Detlef | Skiatos | SV | |||||
15.08.2010 | 15:28 | SV8PKJ | SSB | 14.260 | 59 | 59 | Manolis | Samos |  KM37KP | 1946 | 126 ° | SV | ||
17.04.2010 | 17:04 | SX2WFF | SSB | 7.144 | 59 | 59 | Demetrius | Thessaloniki | SV | |||||
06.03.2010 | 17:29 | SV3AQR | SSB | 18.130 | 59 | 54 | Giannis | Patra |  KM08UF | 1618 | 136 ° | SV | ||
22.11.2009 | 17:29 | SV8FMY | SSB | 7.135 | 59 | 59 | Ilias | Samos Island |  KM37IS | 1926 | 126 ° | SV | ||
07.07.2009 | 17:08 | SV1HKD | SSB | 14.260 | 59 | 58 | Notis | Agrinio | SV | |||||
21.06.2009 | 09:39 | SX2TMN | SSB | 14.250 | 59 | 59 | Technlology | Tagarades | SV | |||||
02.11.2008 | 11:54 | J43P | SSB | 28.481 | 59 | 59 | Radio Amateu | Patra |  KM08VF | 1623 | 136 ° | SV | SV3GKE | |
26.10.2008 | 10:45 | J42T | SSB | 14.221 | 59 | 59 | Vangelis | Thessaloniki |  KN10LM | 1485 | 127 ° | SV | ||
06.09.2008 | 16:03 | SX8GR | SSB | 14.177 | 59 | 59 | Aegean Vhf C | Samos | SV | |||||
06.09.2008 | 15:56 | SX7W | SSB | 14.208 | 59 | 59 | Special Call | Nigritas |  KN10RN | 1510 | 126 ° | SV | ||
24.08.2008 | 09:28 | SX8MDX | SSB | 14.260 | 59 | 59 | Chris | Dx Pedition Amou | SV | |||||
17.07.2008 | 19:11 | SV1JGX | SSB | 14.214 | 58-9 | 57-8 | Manos | Piräus |  KM17TX | 1738 | 132 ° | SV | ||
18.05.2008 | 17:15 | SV1CQN | SSB | 28.484 | 59 | 59 | Kostas | Agrinio |  KM08RM | 1579 | 136 ° | SV |
(Diese Website ist optimiert für die Anzeige in Firefox 100.x und höher) DL7SP ist nicht verantwortlich für die Inhalte externer Websites. © Copyright - 2024 by DL7SP - H. Wendt - Wald-Michelbach. Mon 21.04.2025 - 21:10:01 |